From rapid retail showroom karat grading to ultra-low noise multi-element assaying and non-destructive plating depth resolution, Fishtro KaratVision delivers complete metallurgical clarity certified to Indian Standard BIS IS 1418 & IS 2112.
Designed specifically for jewelry showrooms, retail chains, and pawnbrokers requiring fast, non-destructive karat grading and purity verification without harsh chemical acids.
Engineered for BIS Assaying & Hallmarking Centers (AHC), medium-scale refineries, and manufacturing units that demand rapid, multi-element analysis and trace adulterant detection.
Our top-selling commercial grade system featuring Fast Silicon Drift Detector (`FSDD`) pulse processing for ultimate count-rate capability, trace impurity qualification, and multi-layer coating thickness.
The apex of metallurgical analytical science. Built for national mints, central certification authorities, and premium international exchange centers requiring unparalleled precision and zero analytical drift.
Every KaratVision spectrometer can be configured with specialized sampling cells and software profiles to handle complex jewelry manufacturing, electroplating baths, and refining recoveries.
Accurately measure up to 5 overlapping metal layers on complex jewelry structures without scratching or cutting. Verify top gold flash (`1.25 µm Au 99.9%`), nickel barrier layers (`0.50 µm Ni`), and underlying Sterling Silver substrates.
Prevent expensive depletion or over-consumption of Gold Potassium Cyanide (`GPC`) salts. Insert liquid sample cells directly into the measurement chamber to monitor exact Au, Ag, and Rh concentrations (`g/L`) in real-time tanks.
Precious metal refiners can place homogenized workshop dust, polishing sweeps, and pulverized E-waste ash directly into specialized Mylar-window sample cups to quantify gold, silver, and palladium before initiating chemical extraction.
Direct comparative parameter data extracted from official Fishtro KaratVision K2, K3, K4, and K5 Series hardware brochures.
| Technical Parameter | K2-Series (Entry) | K3-Series (Advanced) | K4-Series (High-Precision) | K5-Series (Flagship Lab) |
|---|---|---|---|---|
| Detector Technology | Silicon Pin Peltier Cooled | Silicon Drift SDD Peltier Cooled | Silicon Drift FSDD Peltier Cooled | Large-Area Cryo FSDD |
| Energy Resolution (FWHM @ 5.9 keV) | <160 eV | <145 eV | <122 eV (Ultra-Low Noise) | <118 eV (State-of-the-Art) |
| Element Range Capability | Ti (22) to U (92) | S (16) to U (92) | S (16) to U (92) | Al (13) / Na (11) to U (92) |
| X-Ray Tube Excitation | Micro-Focus Tungsten • 50 kV / 100W | Micro-Focus Tungsten • 50 kV / 100W | Micro-Focus Tungsten • 50 kV / 100W | Heavy-Duty High Output • 50 kV / 2 mA |
| Collimator & Pinhole System | Fixed 1.0 mm | Fixed 1.0 mm / Optional Multi-Pinhole | Fixed 1.0 mm / Optional Multi-Pinhole | 0.1 / 0.3 / 1.0 / 3.0 mm Quad Motorized |
| Optical Zoom & Targeting Camera | High Resolution CCTV, 20X Zoom | High Resolution CCTV, 20X Zoom | High Resolution CCTV, 20X Zoom | Dual HD Cameras (20X & 40X Macro Zoom) |
| Typical Assay Duration | 45 – 60 Seconds | 20 – 30 Seconds | 10 – 15 Seconds | 8 – 12 Seconds |
| PGM Adulterant Detection (`Ir, Os, Ru`) | Basic Warning Flag | ✓ Automatic Quantitative Separation | ✓ Instant Separation (<200 ppm) | ✓ Instant Trace Separation (<100 ppm) |
| Multi-Layer Plating Thickness (`IS 2112`) | Single Gold Flash Estimator | Dual Layer Estimation | ✓ Up to 5 Layers (0.05 µm Depth) | ✓ Up to 5 Layers (0.01 µm Depth) |
| Hazardous REACH Allergen Screening (`Pb, Cd, Ni`) | Standard Qualitative Check | ✓ Quantitative Compliance Check | ✓ High Precision Trace Quantification | ✓ Ultra-High Precision Trace LIMS Certification |
| BIS Hallmarking & Export Compliance | ✓ Fully Compliant (`IS 1418`) | ✓ Certified AHC Standard (`IS 1418`) | ✓ Certified Commercial Bullion Grade | ✓ Certified National Mint & Central Lab Grade |
Our analytical applications specialists provide complimentary on-site workshop evaluation and customized calibration profiles across India.